Brand mentions spoken on Twitch
What streamers actually said — brand and product mentions spoken aloud in Twitch VODs.
- 48 brands
- 60 mentions
- 5 sponsored
- 13 streamers
- 60.97 hours of speech analysed
Last updated 2026-08-18
All brands
| Brand | Mentions | Sponsored | Streamers |
|---|---|---|---|
| Chili's | 3 | 0 | 1 |
| Logitech | 3 | 0 | 2 |
| Chanel | 2 | 0 | 1 |
| Chick-fil-A | 2 | 0 | 1 |
| Dr Pepper | 2 | 0 | 2 |
| G2 | 2 | 0 | 1 |
| PlayStation | 2 | 2 | 1 |
| Surfshark | 2 | 1 | 1 |
| Taco Bell | 2 | 0 | 1 |
| Uber Eats | 2 | 0 | 1 |
| Apple | 1 | 0 | 1 |
| Applebee's | 1 | 0 | 1 |
| Blackwing | 1 | 0 | 1 |
| Bucky's | 1 | 0 | 1 |
| Burger King | 1 | 0 | 1 |
| Chrome | 1 | 0 | 1 |
| Coca-Cola | 1 | 0 | 1 |
| Costco | 1 | 0 | 1 |
| David's Tea | 1 | 0 | 1 |
| Dell | 1 | 0 | 1 |
| DX Racer | 1 | 0 | 1 |
| Escalade V | 1 | 0 | 1 |
| FaceIt | 1 | 0 | 1 |
| Gatorade | 1 | 0 | 1 |
| Hidden Valley | 1 | 0 | 1 |
| iPad | 1 | 0 | 1 |
| Krispy Kreme | 1 | 0 | 1 |
| Lefta | 1 | 0 | 1 |
| McAfee | 1 | 0 | 1 |
| McDonald's | 1 | 0 | 1 |
| Mecca Japan | 1 | 0 | 1 |
| Mercedes | 1 | 0 | 1 |
| Michelob Ultra | 1 | 0 | 1 |
| Mirado | 1 | 0 | 1 |
| Moonpay | 1 | 0 | 1 |
| Nerd | 1 | 0 | 1 |
| NVIDIA | 1 | 0 | 1 |
| Overwolf | 1 | 0 | 1 |
| Penguin | 1 | 0 | 1 |
| Popeyes | 1 | 0 | 1 |
| PS5 | 1 | 0 | 1 |
| Rumble Wallet | 1 | 1 | 1 |
| Samsung | 1 | 1 | 1 |
| Skittles | 1 | 0 | 1 |
| Snickers | 1 | 0 | 1 |
| Taylor Farms | 1 | 0 | 1 |
| Tide | 1 | 0 | 1 |
| Yahoo | 1 | 0 | 1 |
All streamers
- Alois_NL 3 brands
- Aspen 2 brands
- AuzioMF 5 brands
- BarbarousKing 5 brands
- Camy 6 brands
- Cinna 10 brands
- Distortion2 1 brands
- Drututt 2 brands
- jLcs2 3 brands
- Northernlion 5 brands
- RATIRL 1 brands
- s0mcs 3 brands
- Ziqoftw 4 brands